Two printed parts. A plate on the wall with a raised tongue, and a U-frame glued to the back of the tablet that drops down over the tongue and hangs on it. Power still comes through the tablet's own four pads at the bottom edge, from four spring pins in a block on the plate. No magnets, no steel discs, nothing in the USB port.
Drawn at 2 px per mm, with the tablet's outline dashed around it for reference. The plate body is 120 × 110 mm and sits from 25 mm below the tablet's top edge to 25 mm above its bottom edge, so it never shows. Only the 40 mm wide stem continues down to the edge to carry the pin block.
Looking down from above, drawn at 10 px per mm so the interlock is readable.
Side view through the middle of everything, top of the tablet at the top. Drawn oversize.
You never measure the pad position. The parts find it themselves during glue-up, on the bench, before anything goes on the wall.
| Item | Value |
|---|---|
| Tablet, Galaxy Tab S6 | 244.5 × 159.5 × 5.7 mm, landscape, pads centered on bottom edge |
| Wall plate body | 120 × 110 × 3 mm, PLA, four countersunk #8 holes at (±50, 8 mm in from top and bottom), Ø16 cable hole 10 mm above the plate's bottom edge; top edge 25 mm below the tablet's top, bottom edge 25 mm above the tablet's bottom |
| Tongue | 80 × 70 × 3 mm, flanks undercut 45°, top edge 20 mm below plate top |
| Stem and slot | 40 mm wide stem from the plate's bottom edge 25 mm down to the tablet's bottom edge; dovetail slot 60 mm long for the pin block |
| Pin block | 20 × 8 mm body reaching from 0.5 mm off the wall to 0.2 mm inside the glass plane (11.5 tall), so nothing shows behind it; four holes Ø2.4 (drill to 2.5), pins 2.5 × 9 mm seated in a 1 mm solder pocket so the tips stand 2 mm above the shoulder; shoulder 1 mm below the tablet edge; a 3.5 mm wire channel runs from the pocket across the bottom and up the back face into the plate's groove; printed in three pitches, 3.0 / 3.3 / 3.5 mm |
| U-frame | 110 × 100 × 3 mm outside, top bar 15 mm; opening 79.6 mm at the wall face and 85.6 mm at the glue face, cut for the tongue's width at the frame's actual height (0.5 mm above the tongue base) with 0.3 mm clearance per side; glued with its top edge 29 mm below the tablet's top edge |
| Standoff, wall to tablet back | about 6.5 mm |
| Lift to remove | 70 mm straight up, then out |
| Visible from the room | the tablet and the 20 mm pin block under its bottom edge; the plate is 62 mm inside the tablet's outline on each side, 25 mm inside top and bottom |
| Removed from the parts list | 8 magnets, steel discs |
| Unchanged | pins, glue, 18 AWG wire, Mean Well supply, buck converter, multimeter, anchors, wire nuts, attic junction box and Romex |
Both parts print flat with no supports. The plate prints face down; the frame prints on its back. Order in black PLA, 40 percent infill; PETG only if the wall gets direct sun, since PLA softens around 55 °C and a tablet back in shade stays under 40. A print shop quote for the pair should be $25 to $40.
Modeled in OpenSCAD from the numbers on this page and exported as watertight solids.
| Tell the shop | Value |
|---|---|
| Material | PLA, black |
| Layer height | 0.2 mm |
| Infill | 40 % |
| Walls | 3 perimeters |
| Scale | 100 %, no fit adjustments |
| Supports | none needed; all overhangs are 45° |
| Orientation | as the files are: plate flat, frame flat, block on its bottom face |